| Contact Manager | ||||||
| Scheduler | ||||||
| Customer Service / Inquiries | ||||||
| Sales and Receivables | ||||||
| Sales Quotations | ||||||
| Sales Memo Program (Multiple categories of Memo) | ||||||
| Sales Order and Invoicing | ||||||
| Order Fulfillment (Direct PO or Job Ticket Generation from Sales Order) |
||||||
| Back Order Tracking | ||||||
| Open Memo Tracking | ||||||
| Multiple Sales Price Lists | ||||||
| Increment Sales Pricing | ||||||
| Customer Preferred Pricing and SKU # | ||||||
| Accounts Receivable | ||||||
| Customer Status and History | ||||||
| Collection followup integration with Scheduler | ||||||
| More than 50 Reports on Sales Analytics | ||||||
| Receivable Aging and Projections | ||||||
| Collection Reports | ||||||
| Profitability Analysis | ||||||
| Purchase and Payables | ||||||
| Purchase Requisition | ||||||
| Purchase Memo Programe (Multiple categories of Memo) | ||||||
| Open Memo Tracking | ||||||
| Purchase Order and Invoicing | ||||||
| Open Purchase Order Tracking | ||||||
| Accounts Payable | ||||||
| Vendor Status and History | ||||||
| More than 50 Reports on Purchase Analytics | ||||||
| Payables Aging and Projections | ||||||
| Disbursement Reports | ||||||
| Billing Approval | ||||||
| Inventory | ||||||
| Item Definition with Product Images | ||||||
| Multiple Inventory Departments and Sections | ||||||
| Item and Location Transfers | ||||||
| Receipts / Issues - Adjustments | ||||||
| Physical Inventory Verification | ||||||
| Diamond / Stone inventory | ||||||
| Assortment | ||||||
| Transfer / Lot Mixing | ||||||
| Location Transfer | ||||||
| RAPAPORT, GIA data interchange | ||||||
| Single Stone Search | ||||||
| Loose Stone Invenotry Status / History | ||||||
| Single Stone Inventory Status / History | ||||||
| Jewelry Inventory | ||||||
| Item Definition with BOM (Bill of Material) |
|
|||||
| Jewelry, Casting, Finding Inventory Status / Hisotry | ||||||
| Assembely and Jewelry Set Creation | ||||||
| Money Manager | ||||||
| Banking Deposits, Check Writing, Inter Bank Transfers | ||||||
| Deposit Slip Entry | ||||||
| Post Dated Checks handling | ||||||
| Bank Reconciliation | ||||||
| Bulk Bill Paying and Check Printing | ||||||
| Cash Flow Analysis | ||||||
| Promissory Notes Accounting | ||||||
| General Ledger | ||||||
| Multiple Level of Chart of Accounts | ||||||
| Journal Entry | ||||||
| Financials | ||||||
| General Ledger, Trial Balance | ||||||
| Budgets | ||||||
| Administration | ||||||
| User Permissions for each option to Add, Edit or Print | ||||||
| User Activity Log (Keeping Track of who has done what) | ||||||
| Date-Time & User Created or Edited any transaction | ||||||
| Production | ||||||
| Job Tickets | ||||||
| Sales Order to Job Ticket Processing | ||||||
| Job Tickets Spliting | ||||||
| Raw Material Issues on a Job | ||||||
| Work Order Issues and Receipts to Contractors | ||||||
| Open WIP with Contractors | ||||||
| Detailed Definition of Diamond and Stone costing | ||||||
| Detailed Definition of Diamond and Stone setting labor | ||||||
| Job Costing | ||||||
| Shop Floor - Production | ||||||
| Defining Multiple Stages of Production | ||||||
| Job Tickets to Multiple Job Bag Spliting | ||||||
| Raw Material Issues Per Job Bag | ||||||
| Transfer of Job bags on different Stages (Contineous Process) | ||||||
| Spliting of Job Bag at any stage | ||||||
| Scrapping any Job Bag | ||||||
| Keeping track of WIP at different stages | ||||||
| Job Costing | ||||||
| General Features | ||||||
| Tag Printing (Integrated with Nice Label for Tag/Label Printing) | ||||||
| Bar Code Scanning | ||||||
| Product Images | ||||||
| Standard Library of several Print Formats e.g. Sales Invoice, Order, Memo, PO etc. | ||||||
| Customized Print Formats - Sales Order, Memo, Sales Invoice and Purchase Order | ||||||
| Supports | ||||||
| Multiple Financial Years and Batches (No need to close the Financials Years) | ||||||
| Multiple Transaction Currency in Sales / Purchase | ||||||
| Multiple Inventory Locations (Warehouses) | ||||||
| Multiple Users | ||||||
| Multiple Companies | ||||||
| Multiple Geographical Locations | ||||||
| MSSQL |
|
|||||
| Crystal Reports - Adding own reports (Requires experienced user) | ||||||
| Network Version (Refer our Licensing Terms and conditions) |
|
|||||
| Number of Machine installations |
|
|||||
| Add on option | ||||||
| Single Stone Inventory Data upload (File generation) | ||||||
| - RAPAPORT | $250 | Included | ||||
| - BLUE NILE | $250 | |||||
| - POLYGON | $250 | |||||
| - IDEX | $250 | |||||
| Faxing Solution |
|
|||||